Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ MCG Round 3 @ MCG Round 4 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Mitchell C HAW 156 100 1 L. Whitfield B GWS 123 100 1 M. Murphy C CAR 139 100 1 P. Seedsman B ADE 119
2 D. Howe C HAW 99 100 2 S. Coniglio C GWS 120 100 2 M. Kreuzer R CAR 120 100 2 R. Laird B ADE 115
3 I. Smith C HAW 97 100 3 J. Kelly C GWS 118 100 3 E. Curnow C CAR 103 100 3 B. Gibbs C ADE 113
4 J. O'Meara C HAW 93 100 4 A. Tomlinson B GWS 96 100 4 C. Curnow F CAR 95 100 4 R. Atkins C ADE 103
5 J. Sicily B HAW 92 100 5 C. Ward C GWS 95 100 5 L. Casboult F/R CAR 90 100 5 C. Ellis-Yolmen C ADE 92
6 J. Gunston F HAW 91 100 6 T. Taranto C GWS 91 100 6 P. Cripps C CAR 89 100 6 H. Greenwood C ADE 91
7 R. Henderson C HAW 89 100 7 J. Finlayson B GWS 90 100 7 D. Thomas F/C CAR 88 100 7 D. Talia B ADE 87
8 B. Hardwick B HAW 82 100 8 D. Shiel C GWS 81 100 8 K. Simpson B CAR 83 100 8 S. Jacobs R ADE 85
9 L. Breust F HAW 76 100 9 B. Deledio C GWS 81 100 9 Z. Fisher C/F CAR 73 100 9 R. Douglas C ADE 76
10 S. Burgoyne F HAW 75 100 10 H. Shaw B GWS 79 100 10 J. Garlett F CAR 69 100 10 M. McGovern F ADE 70
11 T. Duryea B HAW 72 100 11 R. Lobb R GWS 72 100 11 P. Dow C CAR 62 100 11 T. Walker F ADE 65
12 L. Shiels C HAW 71 100 12 M. de Boer F GWS 70 100 12 M. Kennedy C CAR 54 100 12 W. Milera F ADE 63
13 P. Puopolo F HAW 68 100 13 J. Cameron F GWS 70 100 13 D. Cuningham C CAR 51 100 13 L. Brown B ADE 59
14 J. Impey C HAW 66 100 14 Z. Langdon F GWS 60 100 14 S. Petrevski-Seton C/F CAR 48 100 14 T. Doedee B ADE 50
15 B. McEvoy R HAW 63 100 15 N. Haynes B GWS 54 100 15 L. Plowman B CAR 45 100 15 D. Mackay C ADE 48
16 J. Frawley B HAW 56 100 16 S. J. Reid F GWS 52 100 16 J. Weitering B CAR 41 100 16 T. Lynch F ADE 48
17 R. Schoenmakers F HAW 53 100 17 P. Davis B GWS 50 100 17 M. Wright F CAR 36 100 17 K. Hartigan B ADE 47
18 J. Roughead F HAW 48 100 18 J. Patton F/R GWS 48 100 18 L. Jones B CAR 36 100 18 R. Sloane C ADE 46
19 T. O'Brien B HAW 48 100 19 D. Lloyd F GWS 48 100 19 A. Mullett B CAR 31 100 19 J. Kelly B ADE 43
20 C. Rioli F HAW 45 100 20 A. Corr B GWS 33 100 20 J. Lamb F CAR 24 100 20 J. Jenkins F ADE 43
21 B. Stratton B HAW 41 100 21 H. Himmelberg F GWS 25 30 21 C. Marchbank B CAR 18 75 21 E. Betts F ADE 29
22 R. Burton B HAW 19 100 22 T. Scully C GWS 23 100 22 C. Polson F CAR 8 100 22 D. Fogarty F ADE 28
Round 5 @ MCG Round 6 @ MCG Round 7 @ G Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Goddard C ESS 129 100 1 T. Nankervis R RIC 131 100 1 D. Zorko C BRI 176 100 1 S. Menegola C/F GEE 121
2 D. Zaharakis C ESS 109 100 2 J. Caddy F RIC 102 100 2 S. Martin R BRI 130 100 2 T. Stewart B GEE 110
3 Z. Merrett C ESS 109 100 3 J. Riewoldt F RIC 101 100 3 D. Beams C BRI 120 100 3 P. Dangerfield C GEE 106
4 M. Hurley B ESS 106 100 4 D. Martin C RIC 101 100 4 L. Hodge B BRI 98 100 4 G. Ablett C GEE 105
5 J. Daniher F ESS 104 100 5 S. Grigg C RIC 79 100 5 M. Robinson C/F BRI 93 100 5 M. Duncan C GEE 100
6 D. Heppell C ESS 103 100 6 D. Butler F RIC 78 100 6 D. Rich B BRI 93 100 6 J. Selwood C GEE 95
7 D. Smith C ESS 91 100 7 J. Short B RIC 77 100 7 L. Taylor F BRI 86 100 7 M. Blicavs B GEE 86
8 D. Parish C ESS 88 100 8 D. Prestia C RIC 74 100 8 H. McCluggage C BRI 77 100 8 J. Thurlow B GEE 76
9 C. Hooker B ESS 77 100 9 K. Lambert C RIC 74 100 9 A. Christensen F BRI 76 100 9 H. Taylor B GEE 70
10 D. Myers C ESS 76 100 10 T. Cotchin C RIC 74 100 10 H. Andrews B BRI 73 100 10 J. Cunico C/F GEE 69
11 A. Saad B ESS 72 100 11 B. Houli B RIC 72 100 11 A. Witherden B BRI 71 100 11 Z. Tuohy B GEE 66
12 M. Guelfi C ESS 72 100 12 N. Vlastuin B RIC 55 100 12 Z. Bailey F/C BRI 67 100 12 T. Kelly C GEE 65
13 J. Stringer F ESS 71 100 13 S. Edwards F RIC 53 100 13 C. Rayner F BRI 63 100 13 G. Horlin-Smith F GEE 65
14 J. Merrett F ESS 71 100 14 J. Castagna F RIC 52 100 14 O. McInerney F/R BRI 61 100 14 J. Parsons F GEE 64
15 M. Hartley B ESS 70 100 15 J. Higgins F RIC 50 100 15 C. Cameron F BRI 52 100 15 S. Crameri F GEE 57
16 T. Bellchambers R ESS 64 100 16 N. Broad B RIC 50 100 16 D. McStay F BRI 51 100 16 E. Ratugolea F/R GEE 52
17 A. McDonald-Tipungwuti F ESS 61 100 17 A. Rance B RIC 46 100 17 D. Gardiner B BRI 50 100 17 Z. Smith R GEE 49
18 M. Baguley B ESS 61 100 18 J. Graham C RIC 46 100 18 E. Hipwood F BRI 49 100 18 C. Gregson F GEE 43
19 J. Stewart F ESS 60 100 19 R. Conca C/B RIC 38 100 19 T. Cutler B BRI 43 100 19 J. Murdoch C/F GEE 40
20 A. McGrath B ESS 48 100 20 D. Grimes B RIC 33 100 20 J. Berry C BRI 40 100 20 J. Henry B GEE 35
21 J. Begley F ESS 5 100 21 D. Astbury B RIC 29 100 21 M. Eagles B BRI 34 100 21 J. Kolodjashnij B GEE 31
22 J. Green F ESS 4 100 22 K. McIntosh C RIC 23 100 22 J. Allison C BRI 28 100 22 J. Bews B GEE 20
Round 9 @ ES Round 10 @ ES Round 11 @ MCG Round 12 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Steven C STK 105 100 1 T. McLean C WBD 152 100 1 L. Neale C FRE 117 100 1 C. Oliver C MEL 135
2 J. Sinclair F/C STK 103 100 2 J. Macrae C WBD 113 100 2 M. Walters C FRE 102 100 2 T. McDonald F MEL 114
3 J. Steele C STK 102 100 3 L. Dahlhaus C WBD 108 100 3 T. Sheridan C FRE 100 100 3 J. Lewis B MEL 113
4 L. Dunstan C STK 96 100 4 M. Suckling B WBD 96 100 4 D. Tucker F FRE 93 100 4 B. Fritsch C MEL 99
5 J. Newnes C STK 87 100 5 L. Hunter C WBD 88 100 5 J. Hamling B FRE 92 100 5 J. Viney C MEL 86
6 S. Ross C STK 86 100 6 E. Richards B WBD 87 100 6 C. Blakely B FRE 90 100 6 N. Jones C MEL 83
7 S. Savage B STK 85 100 7 J. Trengove B WBD 87 100 7 B. Banfield C FRE 85 100 7 M. Gawn R MEL 82
8 J. Billings F STK 70 100 8 B. Williams B WBD 80 100 8 D. Mundy F/C FRE 85 100 8 A. Neal-Bullen F/C MEL 80
9 J. Webster B STK 69 100 9 C. Daniel C WBD 79 100 9 M. Apeness R FRE 81 100 9 J. Smith B MEL 80
10 H. Clark F STK 69 100 10 E. Wood B WBD 71 100 10 N. Fyfe C FRE 76 100 10 C. Spargo F MEL 70
11 J. Gresham F STK 67 100 11 J. Roughead R/F WBD 70 100 11 A. Brayshaw C FRE 74 100 11 C. Salem C MEL 66
12 J. Lonie F STK 63 100 12 T. Boyd F/R WBD 65 100 12 L. Ryan B FRE 74 100 12 J. Harmes B/C MEL 62
13 J. Geary B STK 63 100 13 R. Smith B WBD 63 100 13 N. Wilson B FRE 74 100 13 M. Hibberd B MEL 55
14 T. Hickey R STK 62 100 14 M. Bontempelli C WBD 60 100 14 S. Kersten B FRE 70 100 14 J. Melksham F MEL 54
15 B. Rice B STK 56 100 15 J. Johannisen C WBD 58 100 15 E. Langdon C/F FRE 61 100 15 J. Hogan F MEL 53
16 E. Phillips C STK 56 100 16 T. Dickson F WBD 50 100 16 T. Duman B FRE 60 100 16 C. Petracca F/C MEL 53
17 T. Membrey F STK 54 100 17 B. Dale F WBD 49 100 17 S. Jones F FRE 55 100 17 C. Pedersen F/R MEL 48
18 N. Coffield B STK 47 100 18 B. Gowers F WBD 47 100 18 S. Giro F FRE 54 100 18 A. Brayshaw C MEL 47
19 R. Marshall F/R STK 43 100 19 P. Lipinski F/C WBD 39 100 19 B. Cox F FRE 40 100 19 B. Vince B MEL 42
20 M. Weller F/C STK 34 100 20 H. Crozier B WBD 36 100 20 A. Cerra F FRE 34 75 20 M. Hannan F MEL 41
21 D. Armitage C STK 33 100 21 J. Schache F WBD 35 100 21 C. McCarthy F FRE 26 100 21 O. McDonald B MEL 34
22 N. J. Brown B STK 28 50 22 Z. Cordy B WBD 30 60 22 A. Pearce B FRE 23 100 22 N. Jetta B MEL 31
Round 14 @ MCG Round 15 @ MS Round 16 @ MCG Round 17 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 P. Cripps C CAR 146 100 1 D. Swallow C GC 123 100 1 D. Smith C ESS 150 100 1 J. Redden C WCE 135
2 K. Simpson B CAR 127 100 2 J. Harbrow B GC 121 100 2 Z. Merrett C ESS 124 100 2 L. Shuey C WCE 116
3 D. Thomas B CAR 103 100 3 S. May B GC 116 100 3 D. Heppell C ESS 97 100 3 A. Gaff C WCE 109
4 C. Curnow F CAR 100 100 4 L. Weller B GC 116 100 4 S. McKernan F/R ESS 93 100 4 S. Hurn B WCE 109
5 L. Jones B CAR 99 100 5 T. Miller C GC 114 100 5 M. Hurley B ESS 86 100 5 J. McGovern B WCE 107
6 E. Curnow C CAR 77 100 6 J. Lyons C GC 113 100 6 B. Goddard B ESS 83 100 6 L. Jetta B WCE 83
7 M. Kennedy C CAR 74 100 7 J. Martin F GC 86 100 7 A. McGrath C ESS 77 100 7 M. LeCras F WCE 83
8 J. Lamb F CAR 70 100 8 N. Holman F GC 80 100 8 T. Bellchambers R ESS 75 100 8 B. Sheppard B WCE 81
9 A. Mullett B CAR 66 100 9 J. Witts R GC 79 100 9 M. Baguley F ESS 68 100 9 J. J. Kennedy F WCE 78
10 S. Petrevski-Seton C CAR 66 100 10 J. Joyce B GC 77 100 10 C. Hooker B ESS 66 100 10 M. Hutchings C WCE 77
11 M. Wright F CAR 66 100 11 A. Young F GC 77 100 11 J. Long F ESS 66 100 11 E. Yeo C WCE 76
12 P. Dow C CAR 65 100 12 J. Dawson C GC 64 100 12 D. Myers C ESS 64 100 12 L. Duggan B WCE 73
13 J. Weitering B CAR 63 100 13 J. Schoenfeld C GC 61 100 13 M. Brown F ESS 60 100 13 W. Rioli F WCE 73
14 J. Silvagni F/R CAR 59 100 14 B. Crossley F GC 57 100 14 M. Guelfi C ESS 59 100 14 C. Masten C WCE 67
15 Z. Fisher C CAR 51 100 15 S. Lemmens F GC 56 100 15 A. McDonald-Tipungwuti F ESS 56 100 15 J. Darling F WCE 66
16 S. Rowe F/R CAR 49 100 16 A. Sexton C GC 56 100 16 K. Langford C ESS 55 100 16 J. Waterman F WCE 65
17 L. O'Brien C CAR 46 100 17 W. Powell C/F GC 49 100 17 C. McKenna B ESS 51 100 17 S. Lycett R WCE 54
18 M. Kreuzer R CAR 42 100 18 B. Ainsworth F GC 45 100 18 J. Stringer F ESS 50 100 18 D. Venables F WCE 43
19 J. Garlett F CAR 39 100 19 M. Rischitelli B GC 42 100 19 A. Saad B ESS 44 100 19 T. Cole B WCE 41
20 C. O'Shea B CAR 31 100 20 P. Wright F GC 35 100 20 B. McNiece B ESS 36 100 20 W. Schofield B WCE 36
21 C. Polson F CAR 29 100 21 C. Ballard B GC 28 30 21 P. Ambrose B ESS 24 35 21 N. Naitanui F/R WCE 32
22 L. Plowman B CAR 15 100 22 R. Thompson B GC 27 100 22 T. Colyer F ESS 24 100 22 J. Cripps F WCE 30
Round 18 @ MCG Round 19 @ MCG Round 20 @ SCG Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Clarke C/B NM 114 100 1 T. Nankervis R RIC 94 100 1 L. Franklin F SYD 139 100 1 A. Witherden B BRI 123
2 B. Cunnington C NM 109 100 2 S. Edwards C RIC 90 100 2 D. Rampe B SYD 117 100 2 D. Beams C BRI 110
3 S. Higgins C NM 88 100 3 D. Prestia C RIC 88 100 3 A. Aliir B SYD 108 100 3 M. Robinson C BRI 96
4 J. Anderson C NM 82 100 4 J. Riewoldt F RIC 81 100 4 N. Newman C SYD 104 100 4 A. Christensen F BRI 93
5 M. Daw F NM 82 100 5 D. Martin C RIC 80 100 5 G. Hewett C SYD 94 100 5 L. Hodge B BRI 92
6 T. Goldstein R NM 80 100 6 J. Short B RIC 76 100 6 L. Parker C SYD 92 100 6 S. Martin R BRI 84
7 J. Macmillan B NM 79 100 7 N. Broad B RIC 73 100 7 J. Lloyd B SYD 91 100 7 H. Andrews B BRI 82
8 T. Dumont C NM 68 100 8 D. Astbury B RIC 72 100 8 C. Sinclair R SYD 91 100 8 J. Berry C BRI 80
9 R. Tarrant B NM 62 100 9 K. McIntosh C RIC 72 100 9 A. Johnson B SYD 89 100 9 T. Cutler F BRI 77
10 N. Hrovat F NM 61 100 10 B. Ellis B RIC 71 100 10 J. McVeigh B SYD 89 100 10 L. Taylor F BRI 77
11 B. Brown F NM 57 100 11 J. Castagna F RIC 70 100 11 H. Cunningham B SYD 79 100 11 J. Walker B BRI 76
12 J. Ziebell F NM 55 100 12 J. Higgins F/C RIC 68 100 12 N. Smith B SYD 77 100 12 E. Hipwood F BRI 70
13 P. Ahern C NM 55 100 13 K. Lambert C RIC 66 100 13 J. Dawson F SYD 69 100 13 D. Rich B BRI 68
14 S. Wright B NM 52 100 14 T. Cotchin C RIC 65 100 14 I. Heeney C SYD 66 100 14 H. McCluggage C BRI 67
15 S. Atley F NM 47 100 15 N. Vlastuin B RIC 63 100 15 J. P. Kennedy C SYD 65 100 15 R. Mathieson C BRI 63
16 L. McDonald C NM 47 100 16 J. Caddy F RIC 58 100 16 D. Robinson F SYD 59 100 16 D. Zorko C BRI 61
17 M. Williams B NM 38 100 17 S. Grigg C RIC 57 70 17 B. Ronke F SYD 58 100 17 D. McStay F BRI 47
18 K. Turner F NM 35 100 18 A. Rance B RIC 54 100 18 T. Papley F/C SYD 54 100 18 N. Robertson B BRI 38
19 S. D. Thompson B NM 33 100 19 J. Townsend F RIC 49 100 19 K. Jack F SYD 51 100 19 O. McInerney F BRI 37
20 L. Davies-Uniacke C NM 32 100 20 D. Grimes B RIC 48 100 20 O. Florent C SYD 35 100 20 C. Rayner F BRI 37
21 J. Simpkin F NM 23 100 21 D. Rioli F RIC 47 100 21 T. McCartin F SYD 25 100 21 B. Starcevich C BRI 25
22 A. Morgan B NM 20 100 22 L. Baker F RIC 34 100 22 W. Hayward F SYD 19 15 22 D. Gardiner B BRI 21
Round 22 @ MCG Round 23 @ DS
# Player Pos Team Score # Player Pos Team Score
1 J. Westhoff F/R PA 129 100 1 E. Langdon F/C FRE 128
2 T. Boak F PA 103 100 2 T. Duman B FRE 118
3 B. Ebert C PA 97 100 3 B. Hill C FRE 117
4 O. Wines C PA 93 100 4 L. Neale C FRE 113
5 S. Motlop C PA 91 100 5 T. Sheridan F FRE 82
6 D. Houston B PA 85 100 6 S. Switkowski F FRE 80
7 J. Lienert B PA 82 100 7 A. Pearce B FRE 76
8 P. Ryder R PA 78 100 8 H. Ballantyne F FRE 75
9 C. Wingard C/F PA 74 100 9 J. Hamling B FRE 75
10 J. Polec C PA 70 100 10 S. Darcy R FRE 72
11 D. Howard B PA 68 100 11 M. Taberner F/R FRE 69
12 J. Pittard B PA 66 100 12 N. Wilson B FRE 68
13 S. Gray F PA 65 100 13 M. Johnson B FRE 65
14 T. Rockliff C PA 65 100 14 S. Kersten B FRE 63
15 R. Gray F PA 60 100 15 D. Mundy C FRE 62
16 J. Watts F PA 54 100 16 E. Hughes B FRE 61
17 T. Jonas B PA 52 100 17 A. Cerra B FRE 60
18 J. Hombsch B PA 47 100 18 B. Grey F FRE 59
19 R. Bonner B PA 46 100 19 N. Fyfe C FRE 57
20 A. Johnson F PA 29 100 20 C. McCarthy F FRE 56
21 D. Byrne-Jones C PA 27 100 21 B. Cox F FRE 55
22 K. Farrell F PA 26 100 22 D. Tucker C/F FRE 34